Skip over navigation

Results: Elite Men - 2015 African MTB Continental Championships

AFRICAN MTB CONTINENTAL CHAMPIONSHIPS - ELITE MEN

Distance : 42,14 KM

Average : 22,09 KM/H

Rank Bib UCI CODE Full Name Team Nat. Time Gap
1 8 RSA19920801 REID James SOUTH AFRICA RSA 01h54’28’’
2 9 RSA19871224 BEUKES Matthys SOUTH AFRICA RSA 01h58’08’’ 03’40’’
3 12 RSA19910524 CROESER Rourke SOUTH AFRICA RSA 01h59’29’’ 05’01’’
4 45 RSA19930204 DAVIDS Brendon SOUTH AFRICA RSA 01h59’56’’ 05’28’’
5 7 RSA19880930 BUYS Philip SOUTH AFRICA RSA 02h02’15’’ 07’47’’
6 18 MRI19821230 LINCOLN Yannick MAURITIUS MRI 02h05’12’’ 10’44’’
7 46 RSA19930113 DU TOIT Arno SOUTH AFRICA RSA 02h05’42’’ 11’14’’
8 2 RWA19800808 BYUKUSENGE Nathan RWANDA RWA 02h06’14’’ 11’46’’
9 10 RSA19920221 MOKGOPO William SOUTH AFRICA RSA 02h07’49’’ 13’21’’
10 14 NAM19900911 REDECKER Heiko NAMIBIA NAM 02h08’40’’ 14’12’’
11 6 RWA19790728 RUHUMURIZA Abraham RWANDA RWA 02h09’55’’ 15’27’’
12 3 RWA19910115 HADI Janvier RWANDA RWA 02h13’09’’ 18’41’’
13 42 RWA19960101 ARERUYA Joseph RWANDA RWA 02h13’09’’ ’’
14 1 RWA19880101 BIZIYAREMYE Joseph RWANDA RWA 02h14’09’’ 19’41’’
15 11 RSA19901015 MADOLO Sipho SOUTH AFRICA RSA 02h16’01’’ 21’33’’
16 20 KEN19840202 MWANGI Samwel KENYA KEN 1 LAP +3’50’’
17 13 NAM19900524 PAPO Xavier NAMIBIA NAM 1 LAP +6’52’’
18 47 NAM19951004 PRETORIUS Michael NAMIBIA NAM 2 LAPS +3’46’’
19 16 ZIM19900727 KIREVHA ALBERT ZIMBABWE ZIM 2 LAPS +6’12’’
20 48 NAM19951004 FREYER Martin NAMIBIA NAM 3 LAPS +20’’’
21 15 ZIM19900324 DUBE Nkulumo ZIMBABWE ZIM 3 LAPS +1’52’’
22 41 RWA19940101 UWIZEYIMANA Jean-Claude RWANDA RWA 3 LAPS +2’48’’
23 51 KEN19960211 M’MTHAMIA KIMATHI Joseph KENYA KEN 4 LAPS +4’52’’
24 54 UGA19940216 SSABAGWANYA Samuel UGANDA UGA 4 LAPS +5’50’’
25 24 KEN19850317 WANJALA Mark KENYA KEN 5 LAPS +1’53’’

ABANDONS - DNF:

Dossard/Bib 4 - HAKUZIMANA Camera - RWANDA - RWA19920807
Dossard/Bib 5 - HATEGEKA Gasore - RWANDA - RWA19870301
Dossard/Bib 19 - SIMIYU WEKESA Geoffrey - KENYA - KEN19821022
Dossard/Bib 21 - GICHURU Samson - KENYA - KEN19871120
Dossard/Bib 22 - AGORIR NGASIKE Paul - KENYA - KEN19851228
Dossard/Bib 23 - KINUTHIA THANDI Davis - KENYA - KEN19910108
Dossard/Bib 25 - ALIKISENTE Daniel - UGANDA - UGA19810630
Dossard/Bib 26 - KIWENDO Robert - UGANDA - UGA19750909
Dossard/Bib 49 - MUNGAI KARAYA Kenneth - KENYA - KEN19960127
Dossard/Bib 50 - WARUIRU GATHERE Peter - KENYA - KEN19951009
Dossard/Bib 52 - KAMAU MWANGI Kévin - KENYA - KEN19960504
Dossard/Bib 53 - SSENABULYA Joshua - UGANDA - UGA19950917

NON PARTANTS - DNS

Dossard/Bib 17 - SIBANDA Mthokosi - ZIMBABWE - ZIM19850702
Dossard/Bib 43 - HEYNS Gert - SOUTH AFRICA - RSA19930510

OTHER RESULTS

- Results: Elite Women - 2015 African MTB Continental Championships

- Results: Junior Women - 2015 African MTB Continental Championships

- Results: Junior Men - 2015 African MTB Continental Championships

Official FERWACY Partners

top